Make | TOYOTA |
Model | LANDCRUISER |
Variant | PRADO GX (4x4) GDJ150R MY16 |
Body | WAGON |
Transmission | automatic |
Fuel Type | Diesel |
Reg Expiry | Check reg status |
Odometer | 208,922 kms |
Year | 2016 |
Drive Type | N/A |
Service History | N/A |
Condition | Fair |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
Make | TOYOTA |
Model | LANDCRUISER |
Variant | PRADO GX (4x4) GDJ150R MY16 |
Body | WAGON |
Transmission | automatic |
Fuel Type | Diesel |
Reg Expiry | Check reg status |
Odometer | 208,922 kms |
Year | 2016 |
Drive Type | N/A |
Service History | N/A |
Condition | Fair |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
Comments
2016 Toyota Landcruiser Prado